機型 | PW-502CMS/HY, PW-502CAS/HY | PW-6021CMS/HY, PW-602CAS/HY | PW-802CMS/HY, PW-802CAS/HY | PW-1002CMS/HY, PW-1002CAS/HY |
---|---|---|---|---|
高週出力 | 5 KW | 6 KW | 8 KW | 10 KW |
震盪週率 | 27.12 MHZ | 27.12 MHZ | 27.12 MHZ | 27.12MHZ |
電力供給 | AC 220/380/400/415/440V 3Dia. Voltage to be arranged at instruction | AC 220/380/400/415/440V 3Dia. Voltage to be arranged at instruction | AC 220/380/400/415/440V 3Dia. Voltage to be arranged at instruction | AC 220/380/400/415/440V 3Dia. Voltage to be arranged at instruction |
輸入功率 | 8.5KVA | 10KVA | 15KVA | 18 KVA |
振盪管 | 7T85RB TOSHIBA Japan | 7T69RB TOSHIBA Japan | 7T69RB TOSHIBA Japan | E3069 TOSHIBA Japan |
整流器 | Silicon Rectifier | Silicon Rectifier | Silicon Rectifier | Silicon Rectifier |
Arc 抑制器 |
Highly Sensitive Sparklet Preventor | Highly Sensitive Sparklet Preventor | Highly Sensitive Sparklet Preventor | Highly Sensitive Sparklet Preventor |
上盤(mm) | 300 x 400 | 450 x 550 | 500 x 600 | 550 x 650 |
下盤(mm) | 350 x 450 | 500 x 600 | 550 x 650 | 600 x 700 |
活動距離(mm) | 150mm | 150mm | 150mm | 150mm |
工作台型 | CMS: Manual / CAS: Automatic | CMS: Manual / CAS: Automatic | CMS: Manual / CAS: Automatic | CMS: Manual / CAS: Automatic |
焊頭操作 | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
最大壓力 | 2,000Kgs / CM² | 2,000Kgs / CM² | 2,000Kgs / CM² | 2,000Kgs / CM² |