Model | PW-401CMS, PW-401CAS | PW-501CMS, PW-501CAS | PW-601CMS, PW-601CAS | PW-801CMS, PW-801CAS | PW-1001CMS, PW-1001CAS | PW-1501CMS, PW-1501CAS |
Slide Table Type | CMS: Manual / CAS: Automatic | CMS: Manual / CAS: Automatic | CMS: Manual / CAS: Automatic | CMS: Manual / CAS: Automatic | CMS: Manual / CAS: Automatic | CMS: Manual / CAS: Automatic |
Welding Head Operation | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
H.F Output Power | 4 KW | 5 KW | 6 KW | 8 KW | 10 KW | 15 KW |
Input Power | 6.5 KVA | 8.5 KVA | 10 KVA | 15 KVA | 18 KVA | 25 KVA |
Oscillation Tube | E3062 CANON JAPAN | 7T85RB CANON JAPAN | 7T69RB CANON JAPAN | 7T69RB CANON JAPAN | E3069 CANON JAPAN | 8T85RB CANON JAPAN |
Oscillation Frequency | 40.68 MHz | 27.12 MHz | 27.12 MHz | 27.12 MHz | 27.12 MHz | 27.12 MHz |
Power Supply | AC 220/380 /400/415 /440V 3Dia. Voltage to be arranged at instruction. |
AC 220/380 /400/415 /440V 3Dia. Voltage to be arranged at instruction. |
AC 220/380 /400/415 /440V 3Dia. Voltage to be arranged at instruction. |
AC 220/380 /400/415 /440V 3Dia. Voltage to be arranged at instruction. |
AC 220/380 /400/415 /440V 3Dia. Voltage to be arranged at instruction. |
AC 220/380 /400/415 /440V 3Dia. Voltage to be arranged at instruction. |
Rectifier | Silicon diode | Silicon diode | Silicon diode | Silicon diode | Silicon diode | Silicon diode |
Press Stroke | 150mm | 150mm | 250mm | 250mm | 250mm | 250mm |
Upper Plate Size | 250 x 350mm | 350 x 450mm | 500 x 600mm | 550 x 650mm | 550 x 650mm | Depend on product require |
Lower Plate Size | 300 x 400mm | 400 x 500mm | 550 x 650mm | 600 x 700mm | 600 x 700mm | Depend on products require |