Model |
PWN-4000TSH PWN-4000FASH |
PWN-5000FASH | PWN-6000FASH |
---|---|---|---|
Type of operation |
TSH: Foot Pedal FASH: Pneumatic |
Pneumatic | Pneumatic |
H.F. Out-Put Power | 4 KW | 5 KW | 6kw |
Frequency |
40.68MHZ / 27.12 MHZ |
27.12 MHZ | 27.12MHZ |
Oscillation Tube | E3062 Canon Japan | 7T85RB Canon Japan | 7T69RB Canon Japan |
Power supply | Voltage to be arranged as required | Voltage to be arranged as required | Voltage to be arranged as required |
Rectifier | Silicon Diode | Silicon Diode | Silicon Diode |
Press Stroke (mm) | 50 | 50 | 50 |
Max Gap of Electrodes (mm) | 170 | 170 | 170 |
Max Pressure (kgs) | 170 | 300 | 300 |
Lower Electrode Size (mm) | 350 x 700 | 350 x 700 | 350 x 700 |
Machine size(cm) | (w)169 x(D)77 x(H) 143 | (w)169 x(D)77 x(H) 148 |
(w)169x(D)77x(H)148 |
Net Weight (kgs) | 280 | 300 | 350 |
Gross Weight with Packaging (kgs) | 380 | 400 | 450 |
Size of Wooden Case (cm) | 184 x95 x 160 | 184 x 95 x 165 | 184 x 95 x 165 |